<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revit 2010: Think Long and Hard Before Linking Multiple Files Together</title>
	<atom:link href="http://caduzer.com/2009/09/03/revit-2010-think-long-and-hard-before-linking-multiple-files-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://caduzer.com/2009/09/03/revit-2010-think-long-and-hard-before-linking-multiple-files-together/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:36:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray Couzens</title>
		<link>http://caduzer.com/2009/09/03/revit-2010-think-long-and-hard-before-linking-multiple-files-together/comment-page-1/#comment-250</link>
		<dc:creator>Ray Couzens</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://caduzer.com/2009/09/03/revit-2010-think-long-and-hard-before-linking-multiple-files-together/#comment-250</guid>
		<description>For the MEP lot, having a separate central file for each building didn&#039;t seem problematic since the sheets publishing was separated into specific sets for eacj building. The firm was not responsible for any site services linking the buildings. However I feel your pain and will take this into consideratin shoul I ever be in a similar situation.</description>
		<content:encoded><![CDATA[<p>For the MEP lot, having a separate central file for each building didn&#8217;t seem problematic since the sheets publishing was separated into specific sets for eacj building. The firm was not responsible for any site services linking the buildings. However I feel your pain and will take this into consideratin shoul I ever be in a similar situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gl0ver</title>
		<link>http://caduzer.com/2009/09/03/revit-2010-think-long-and-hard-before-linking-multiple-files-together/comment-page-1/#comment-193</link>
		<dc:creator>gl0ver</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://caduzer.com/2009/09/03/revit-2010-think-long-and-hard-before-linking-multiple-files-together/#comment-193</guid>
		<description>I also find that when printing with Revit 2010 ( especially elevation views where graphic overrides are common), sometimes you need to plot raster graphics to get everything to come out as it appears on the screen.  There are definitely some bugs with vector output.

Cheers,

   (Gj:</description>
		<content:encoded><![CDATA[<p>I also find that when printing with Revit 2010 ( especially elevation views where graphic overrides are common), sometimes you need to plot raster graphics to get everything to come out as it appears on the screen.  There are definitely some bugs with vector output.</p>
<p>Cheers,</p>
<p>   (Gj:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
