<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revit Architecture 2010: Grid Line Bubble Types</title>
	<atom:link href="http://caduzer.com/2009/07/29/revit-architecture-2010-grid-line-bubble-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://caduzer.com/2009/07/29/revit-architecture-2010-grid-line-bubble-types/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:36:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apsis0215</title>
		<link>http://caduzer.com/2009/07/29/revit-architecture-2010-grid-line-bubble-types/comment-page-1/#comment-272</link>
		<dc:creator>Apsis0215</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://caduzer.com/?p=883#comment-272</guid>
		<description>Totally depends on which end you start drawing the gridline- you can switch the bubble by grabbing the 3D point of the gridline and switching it to the other side- sliding aong the coplanar gridline- so nothing is changed except for the grid ends- the grid alignemnt remains the same.
HTH-
R</description>
		<content:encoded><![CDATA[<p>Totally depends on which end you start drawing the gridline- you can switch the bubble by grabbing the 3D point of the gridline and switching it to the other side- sliding aong the coplanar gridline- so nothing is changed except for the grid ends- the grid alignemnt remains the same.<br />
HTH-<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basam Yousif</title>
		<link>http://caduzer.com/2009/07/29/revit-architecture-2010-grid-line-bubble-types/comment-page-1/#comment-201</link>
		<dc:creator>Basam Yousif</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://caduzer.com/?p=883#comment-201</guid>
		<description>From experimenting with grid bubbles just last week, I discovered that in the default Revit template, the grids are set to have the bubble on the second endpoint of a grid line, to avoid a software limitation where the bubble shows mirrored on first point (if checked). I know that this is not an issue for the simple grid bubble, but once you start modifying it to include other elements, say another line of text, inside or out, then you will start seeing this issue.</description>
		<content:encoded><![CDATA[<p>From experimenting with grid bubbles just last week, I discovered that in the default Revit template, the grids are set to have the bubble on the second endpoint of a grid line, to avoid a software limitation where the bubble shows mirrored on first point (if checked). I know that this is not an issue for the simple grid bubble, but once you start modifying it to include other elements, say another line of text, inside or out, then you will start seeing this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
